Not Sure What You’re Looking For?
New Inventory
Availability | Brochure |
Style | Power Sources |
Engine Type | Brushless |
Availability | Brochure |
Style | Power Sources |
Engine Type | Brushless |
Availability | Brochure |
Style | Power Sources |
Engine Type | Brushless |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger-Assist |
Engine Manufacturer | Cub Cadet® |
Engine Type | 670-JUB |
Fuel Capacity | 2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 875-WU |
Fuel Capacity | 2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 875-SU |
Fuel Capacity | 3 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 875-WU |
Fuel Capacity | 2 qt. |
2024 706NT - Land Pride
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | 13 ft. 10 in. (4.2 m) |
Width | 9 ft. 10 in. (3 m) |
2024 RCF2072 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 72 in. (1.83 m) |
Recommended HP | 20 - 65 HP (14.9-48.5 kW) |
Weight | 745 lb. (337.9 kg) |
Length | 109 1/2 in. (2.78 m) |
2024 1006NT - Land Pride
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | 13 ft. 10 in. (4.2 m) |
Width | 12 ft. 7 in. (3.8 m) |
2024 NTS2607 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Grass Seed: 7.5 bu. (264.3 L); Small Seed: 1.7 bu. (59.9 L); Native Seed: 8.5 bu. (299.5 L) |
Weight | 1878 lb. (852 kg) - 2800 lb. (1270 kg) |
Width | 97 in. (246 cm) |
Working Width | 86 in. (218.44 cm) |
2024 NTS2609 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Grass Seed: 8.8 bu. (310.1 L); Small Seed: 2.0 bu. (70.5 L); Native Seed: 9.8 bu. (345.3) |
Weight | 2090 lb. (948 kg) - 3123 lb. (1417 kg) |
Width | 111 1/2 in. (283 cm) |
Working Width | 100 in. (254 cm) |
2024 NTS2611 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Grass Seed: 11.3 bu. (398.2 L); Small Seed: 2.6 bu. (91.6 L); Native Seed: 12.7 bu. (447.5 L) |
Weight | 2650 lb. (1202 kg) - 3800 lb. (1724 kg) |
Width | 140 1/2 in. (357 cm) |
Working Width | 129 in. (327.7 cm) |
2024 HD35 - 3-Point Mount - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Weight | 235 lb. with 6 in. auger |
2024 HD35 - Bucket Mount - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Weight | 170 lb. with 6 in. auger |
2024 HD25 - 3-Point Mount - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., or 18 in. |
Weight | 235 lb. with 6 in. auger |
2024 HD25 - Bucket Mount - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Weight | 170 lb. with 6 in. auger |
2024 PD35 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., or 18 in. (15.2 cm, 22.9 cm, 30.5 cm, 38.1 cm, & 45.7 cm) |
Weight | 233 lb. (105.7 kg) without auger |
2024 PD25 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., or 18 in. (15.2 cm, 22.9 cm, 30.5 cm, 38.1 cm, & 45.7 cm) |
Weight | 186 lb. (84.4 kg) without auger |
2024 PD15 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., & 18 in. (15.2, 22.9, 30.5, 38.1, & 45.7 cm) |
Weight | 161 lb. (73.0 kg) without auger |
2024 MR1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 72 in. |
Weight | 615 lb. |
Width | 72 3/4 in. |
2024 PD10 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., or 12 in. (15.2, 22.9, or 30.5 cm) |
Weight | 120 lb. (54.4 kg) without auger |
2024 SF2566 - Land Pride
Call for Price
Availability | Brochure |
Style | Scarifiers |
Weight | 208 lb. (94 kg) |
Width | Overall: 66 in. (1.68 m); Working: 60 in. (1.52 m) |
2024 SF2577 - Land Pride
Call for Price
Availability | Brochure |
Style | Scarifiers |
Weight | 235 lb. (107 kg) |
Width | Overall: 77 in. (1.96 m); Working: 72 in. (1.83 m) |
2024 RCR1884 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 84 in. |
Recommended HP | 45 - 90 HP |
Weight | 851 lb. |
Length | With Tail Wheel: 135 1/8 in. |
2024 DH1560 - Land Pride
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 60 in. (1.52 m) |
Length | 57 5/8 in. (1.46 m) |
Weight | 628 lb. (284.9 kg) |
2024 DH1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 72 in. (1.83 m) |
Length | 60 1/8 in. (1.53 m) |
Weight | 714 lb. (323.9 kg) |
2024 DH1590 - Land Pride
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 90 in. (2.29 m) |
Length | 63 in. (1.60 m) |
Weight | 865 lb. (392.4 kg) |
2024 RCR1860 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 60 in. |
Recommended HP | 20-60 HP (15-45 kw) |
Weight | 599 lb. |
Length | 99 3/8 in. |
2024 RCFM3010 3-Point mount - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 10 ft. (3.05 m) |
Recommended HP | 60 - 110 HP (44.7 - 82 kW) |
Weight | 2,004 lb. (909 kg) |
Length | 10 ft. - 4 in. (3.15 m) |