Not Sure What You’re Looking For?
Inventory from Billy Goat
2024 AET48 - Billy Goat
Call for Price
Availability | Brochure |
Style | Tow Behind |
Length | 66 wheel to wheel in. |
Weight | 244 lb. |
Width | 65 in. |
2024 AE401H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 118 cc |
Length | 57 in. |
Weight | 242 lb. |
Width | 29 in. |
2024 AE403V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 169 cc |
Length | 57 in. |
Weight | 240 lb. |
Width | 29 in. |
2024 PL1801H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Engine Size | 118 cc |
Length | 57 in. |
Weight | 240 lb. |
2024 PL1803V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Engine Size | 169 cc |
Length | 57 in. |
Weight | 237 lb. |
2024 PL2501SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Coring Width | 42,550 sq. ft. |
Engine Size | 163 cc |
Length | 67 in. |
2024 PL2501SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Coring Width | 42,550 sq. ft. |
Engine Size | 163 cc |
Length | 67 in. |
2024 AET60 - Billy Goat
Call for Price
Availability | Brochure |
Style | Tow Behind |
Length | Extendable tongue 76 to 88 in. |
Weight | 440 lb. |
Width | 37 - 60 in. |
2024 AE401H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 118 cc |
Length | 57 in. |
Weight | 242 lb. |
Width | 29 in. |
2024 AE403V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 169 cc |
Length | 57 in. |
Weight | 240 lb. |
Width | 29 in. |
2024 PL1801H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Engine Size | 118 cc |
Length | 57 in. |
Weight | 240 lb. |
2024 PL1803V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Engine Size | 169 cc |
Length | 57 in. |
Weight | 237 lb. |
2024 PL2501SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Coring Width | 42,550 sq. ft. |
Engine Size | 163 cc |
Length | 67 in. |
2024 PL2501SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Coring Width | 42,550 sq. ft. |
Engine Size | 163 cc |
Length | 67 in. |
2024 AET48 - Billy Goat
Call for Price
Availability | Brochure |
Style | Tow Behind |
Length | 66 wheel to wheel in. |
Weight | 244 lb. |
Width | 65 in. |
2024 AE1300H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 3 |
Engine Size | 390 cc |
Length | 67 in. |
Weight | 234 lb. |
2024 Z3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 993 cc |
Weight | 895 lb. |
2024 F1402SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 171 lb. |
2024 F1402V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 157 lb. |
2024 P2000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 150+ mph |
Displacement | 570 cc |
2024 F1002SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2024 F1002V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2024 F1802SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 189 lb. |
2024 F1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 179 lb. |
2024 F1302H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 152 lb. |
2024 F1302SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 173 lb. |
2024 F602V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 169 cc |
Engine Type | Vanguard |
Weight | 89 lb. |
2024 F602X - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 208 cc |
Engine Type | Briggs & Stratton |
Weight | 83 lb. |
2024 X3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 627 cc |
Weight | 749 lb. |
2024 BC2600ICM - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 344 cc |
Engine Type | Briggs & Stratton |
Weight | 316 lb. |